Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Smith,Zach | .371 | 10-10 | 35 | 14 | 13 | 3 | 1 | 1 | 15 | 21 | .600 | 8 | 0 | 5 | 1 | .488 | 0 | 0 | 12-12 | 15 | 23 | 3 | .927 |
Foster,Sam | .365 | 14-14 | 52 | 22 | 19 | 2 | 1 | 0 | 4 | 23 | .442 | 13 | 0 | 4 | 0 | .492 | 0 | 0 | 19-20 | 22 | 11 | 1 | .971 |
Studeman,Matt | .364 | 15-15 | 55 | 14 | 20 | 5 | 0 | 1 | 21 | 28 | .509 | 8 | 5 | 3 | 0 | .478 | 1 | 0 | 3-3 | 40 | 22 | 5 | .925 |
White,Luke | .328 | 17-17 | 58 | 14 | 19 | 4 | 0 | 1 | 18 | 26 | .448 | 8 | 6 | 9 | 1 | .452 | 1 | 0 | 1-1 | 22 | 2 | 0 | 1.000 |
Thomson,Shane | .256 | 16-16 | 43 | 14 | 11 | 3 | 0 | 0 | 11 | 14 | .326 | 21 | 4 | 7 | 1 | .529 | 0 | 0 | 2-2 | 39 | 1 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Ueda,Kentaro | .667 | 2-1 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .667 | 2 | 0 | 0 | 0 | .667 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Calver,Jake | .471 | 7-5 | 17 | 8 | 8 | 2 | 0 | 1 | 2 | 13 | .765 | 3 | 2 | 3 | 0 | .591 | 0 | 0 | 2-2 | 8 | 0 | 1 | .889 |
Takahashi,Atsuki | .438 | 8-8 | 32 | 17 | 14 | 2 | 0 | 0 | 15 | 16 | .500 | 2 | 1 | 2 | 0 | .486 | 0 | 0 | 6-6 | 15 | 17 | 2 | .941 |
Grant,Ben | .433 | 10-10 | 30 | 17 | 13 | 3 | 4 | 0 | 13 | 24 | .800 | 8 | 2 | 2 | 0 | .561 | 1 | 0 | 6-6 | 14 | 2 | 0 | 1.000 |
Cronan,Scott | .429 | 3-2 | 7 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .429 | 0 | 0 | 3 | 0 | .429 | 0 | 0 | 2-2 | 6 | 0 | 0 | 1.000 |
Jones,Lachlan | .342 | 11-11 | 38 | 13 | 13 | 2 | 2 | 0 | 14 | 19 | .500 | 3 | 0 | 5 | 0 | .381 | 1 | 0 | 7-7 | 76 | 10 | 3 | .966 |
Kiddle,Liam | .333 | 10-8 | 30 | 7 | 10 | 5 | 0 | 1 | 10 | 18 | .600 | 2 | 1 | 2 | 0 | .382 | 1 | 0 | 0-0 | 4 | 3 | 4 | .636 |
Horsley,Braydin | .333 | 1-1 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | .667 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Mosier,Freddy | .333 | 2-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Kamino,Shinjiro | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
Scott,Jake | .320 | 8-6 | 25 | 5 | 8 | 2 | 0 | 0 | 4 | 10 | .400 | 3 | 0 | 6 | 0 | .393 | 0 | 0 | 1-1 | 11 | 0 | 0 | 1.000 |
Wilford,Wesley | .300 | 9-9 | 30 | 9 | 9 | 0 | 0 | 0 | 5 | 9 | .300 | 6 | 0 | 7 | 0 | .417 | 0 | 0 | 2-3 | 34 | 12 | 3 | .939 |
White,Harrison | .267 | 5-5 | 15 | 5 | 4 | 1 | 1 | 0 | 1 | 7 | .467 | 6 | 0 | 7 | 0 | .476 | 0 | 0 | 4-4 | 21 | 0 | 0 | 1.000 |
Drinkwater,Owen | .250 | 5-5 | 12 | 7 | 3 | 0 | 0 | 0 | 2 | 3 | .250 | 4 | 1 | 4 | 0 | .421 | 2 | 0 | 5-5 | 19 | 1 | 1 | .952 |
Dahl,Peter | .231 | 4-4 | 13 | 5 | 3 | 1 | 0 | 0 | 1 | 4 | .308 | 4 | 1 | 3 | 0 | .444 | 0 | 0 | 3-4 | 4 | 3 | 3 | .700 |
Nakama,Taiki | .143 | 7-4 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 3 | 1 | 2 | 0 | .455 | 0 | 1 | 0-0 | 1 | 2 | 0 | 1.000 |
Wise,Tyler | .000 | 1-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Fitzgibbon,Scott | .000 | 14-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 3 | .667 |
Boyce,Jimmy | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Rawlings,Jakob | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Shellshear,Oscar | .000 | 7-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Totals | .344 | 17-17 | 512 | 180 | 176 | 36 | 9 | 5 | 147 | 245 | .479 | 109 | 25 | 76 | 3 | .474 | 8 | 1 | 75-78 | 357 | 115 | 30 | .940 |
Opponents | .190 | 17-17 | 436 | 53 | 83 | 15 | 2 | 2 | 40 | 108 | .248 | 86 | 9 | 123 | 5 | .334 | 2 | 2 | 22-30 | 335 | 96 | 45 | .905 |
LOB - Team (140), Opp (126). DPs turned - Team (8), Opp (7). CI - Team (1), Jones,L 1. IBB - Team (1), Studeman,M 1. Picked off - Dahl,P 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Fitzgibbon,Scott | 2.47 | 4-0 | 14-13 | 0 | 0/2 | 0 | 51.0 | 35 | 27 | 14 | 37 | 34 | 5 | 0 | 1 | 189 | .185 | 5 | 5 | 0 | 1 | 1 |
Shellshear,Oscar | 3.09 | 4-0 | 7-3 | 0 | 0/1 | 0 | 23.1 | 15 | 8 | 8 | 17 | 26 | 5 | 1 | 0 | 79 | .190 | 6 | 2 | 0 | 0 | 1 |
Nakama,Taiki | 3.32 | 4-0 | 7-1 | 0 | 0/1 | 0 | 19.0 | 19 | 9 | 7 | 11 | 29 | 2 | 1 | 1 | 78 | .244 | 3 | 2 | 0 | 0 | 0 |
---------- | ||||||||||||||||||||||
Takahashi,Atsuki | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 1 | 3.0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 0 |
Smith,Zach | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 2 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 0 |
Wilford,Wesley | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 0 |
Boyce,Jimmy | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
Mosier,Freddy | 1.50 | 2-0 | 2-0 | 0 | 0/1 | 0 | 6.0 | 1 | 1 | 1 | 2 | 12 | 1 | 0 | 0 | 19 | .053 | 1 | 0 | 0 | 0 | 0 |
Thomson,Shane | 2.08 | 2-0 | 7-0 | 0 | 0/1 | 1 | 8.2 | 7 | 2 | 2 | 3 | 8 | 0 | 0 | 0 | 32 | .219 | 1 | 0 | 0 | 1 | 0 |
Foster,Sam | 9.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 3 | 4 | 3 | 5 | 1 | 1 | 0 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 0 |
Totals | 2.65 | 16-0 | 17-17 | 0 | 3/3 | 2 | 119.0 | 83 | 53 | 35 | 86 | 123 | 15 | 2 | 2 | 436 | .190 | 17 | 9 | 0 | 2 | 2 |
Opponents | 11.36 | 0-16 | 17-17 | 0 | 0/0 | 0 | 111.2 | 176 | 180 | 141 | 109 | 76 | 36 | 9 | 5 | 512 | .344 | 40 | 25 | 3 | 8 | 1 |
PB - Team (1), Jones,L 1. Pickoffs - Team (1), Jones,L 1, Opp (1). SBA/ATT - Jones,L (18-23), Fitzgibbon,S (11-17), Shellshear,O (4-5), Nakama,T (3-4), Wilford,W (2-4), Drinkwater,O (2-3), Thomson,S (2-2), Mosier,F (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Thomson,Shane | 40 | 39 | 1 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
White,Luke | 24 | 22 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
White,Harrison | 21 | 21 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Grant,Ben | 16 | 14 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Scott,Jake | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Cronan,Scott | 6 | 6 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Nakama,Taiki | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Horsley,Braydin | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Wise,Tyler | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Shellshear,Oscar | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Foster,Sam | 34 | 22 | 11 | 1 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
Jones,Lachlan | 89 | 76 | 10 | 3 | .966 | 1 | 18 | 5 | .783 | 1 | 1 |
Drinkwater,Owen | 21 | 19 | 1 | 1 | .952 | 0 | 2 | 1 | .667 | 0 | 0 |
Takahashi,Atsuki | 34 | 15 | 17 | 2 | .941 | 3 | 0 | 0 | --- | 0 | 0 |
Wilford,Wesley | 49 | 34 | 12 | 3 | .939 | 2 | 2 | 2 | .500 | 0 | 0 |
Smith,Zach | 41 | 15 | 23 | 3 | .927 | 3 | 0 | 0 | --- | 0 | 0 |
Studeman,Matt | 67 | 40 | 22 | 5 | .925 | 3 | 0 | 0 | --- | 0 | 0 |
Calver,Jake | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
Dahl,Peter | 10 | 4 | 3 | 3 | .700 | 1 | 0 | 0 | --- | 0 | 0 |
Fitzgibbon,Scott | 9 | 2 | 4 | 3 | .667 | 0 | 11 | 6 | .647 | 0 | 0 |
Kamino,Shinjiro | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Kiddle,Liam | 11 | 4 | 3 | 4 | .636 | 0 | 0 | 0 | --- | 0 | 0 |
Mosier,Freddy | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Rawlings,Jakob | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Boyce,Jimmy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Ueda,Kentaro | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 502 | 357 | 115 | 30 | .940 | 8 | 22 | 8 | .733 | 1 | 1 |
Opponents | 476 | 335 | 96 | 45 | .905 | 7 | 75 | 3 | .962 | 0 | 0 |