Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
White,Luke | .415 | 17-16 | 65 | 21 | 27 | 7 | 0 | 2 | 16 | 40 | .615 | 3 | 2 | 8 | 3 | .444 | 2 | 0 | 0-0 | 40 | 1 | 0 | 1.000 |
Studeman,Matthew | .404 | 16-16 | 52 | 23 | 21 | 9 | 0 | 3 | 18 | 39 | .750 | 15 | 5 | 5 | 0 | .554 | 2 | 0 | 1-1 | 32 | 39 | 4 | .947 |
Ueda,Kentaro | .389 | 18-18 | 72 | 21 | 28 | 6 | 1 | 3 | 20 | 45 | .625 | 12 | 4 | 9 | 0 | .500 | 0 | 1 | 7-7 | 2 | 1 | 0 | 1.000 |
Thomson,Shane | .325 | 14-12 | 40 | 10 | 13 | 2 | 0 | 0 | 13 | 15 | .375 | 10 | 3 | 6 | 1 | .473 | 2 | 0 | 1-1 | 91 | 3 | 1 | .989 |
White,Harrison | .286 | 14-12 | 42 | 15 | 12 | 6 | 0 | 1 | 9 | 21 | .500 | 7 | 2 | 13 | 1 | .412 | 0 | 0 | 3-3 | 33 | 2 | 0 | 1.000 |
Drinkwater,Owen | .278 | 12-12 | 36 | 13 | 10 | 1 | 1 | 0 | 9 | 13 | .361 | 14 | 3 | 7 | 1 | .500 | 1 | 0 | 0-2 | 90 | 5 | 3 | .969 |
Rawlings,Jakob | .261 | 16-15 | 46 | 20 | 12 | 5 | 0 | 0 | 10 | 17 | .370 | 17 | 2 | 11 | 0 | .470 | 1 | 0 | 7-8 | 13 | 24 | 1 | .974 |
Donnelly,Riley | .257 | 12-10 | 35 | 9 | 9 | 1 | 0 | 0 | 6 | 10 | .286 | 10 | 0 | 6 | 0 | .404 | 2 | 0 | 0-0 | 6 | 7 | 5 | .722 |
Ashcroft,Angus | .255 | 15-14 | 47 | 8 | 12 | 3 | 0 | 0 | 13 | 15 | .319 | 6 | 3 | 9 | 0 | .368 | 1 | 0 | 2-2 | 22 | 14 | 2 | .947 |
---------- | |||||||||||||||||||||||
Griffiths,Lui | .500 | 1-1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 1 | 0 | 0 | 0 | .600 | 0 | 0 | 1-2 | 12 | 1 | 0 | 1.000 |
Kiddle,Liam | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
Wilford,Wesley | .417 | 7-3 | 12 | 5 | 5 | 1 | 0 | 0 | 1 | 6 | .500 | 1 | 1 | 4 | 0 | .500 | 0 | 0 | 0-1 | 10 | 9 | 0 | 1.000 |
Grant,Dan | .391 | 8-6 | 23 | 7 | 9 | 3 | 0 | 0 | 12 | 12 | .522 | 2 | 2 | 3 | 0 | .481 | 0 | 0 | 5-6 | 10 | 6 | 1 | .941 |
Maurer,Lachlan | .387 | 10-7 | 31 | 11 | 12 | 1 | 3 | 0 | 5 | 19 | .613 | 5 | 2 | 9 | 0 | .500 | 0 | 0 | 4-4 | 4 | 1 | 0 | 1.000 |
Holland,David | .333 | 2-1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
Calver,Jake | .294 | 6-4 | 17 | 6 | 5 | 0 | 0 | 0 | 3 | 5 | .294 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 4-4 | 8 | 0 | 0 | 1.000 |
Kamino,Shinjiro | .200 | 11-6 | 25 | 4 | 5 | 0 | 0 | 0 | 5 | 5 | .200 | 4 | 1 | 5 | 0 | .323 | 1 | 0 | 1-1 | 6 | 16 | 4 | .846 |
Hughes,Matt | .200 | 4-4 | 10 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | .300 | 0 | 2 | 6 | 0 | .333 | 0 | 0 | 0-0 | 0 | 8 | 2 | .800 |
Jones,Lachlan | .143 | 6-3 | 14 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .143 | 2 | 0 | 1 | 0 | .235 | 1 | 0 | 0-0 | 21 | 2 | 1 | .958 |
Smith,Zach | .000 | 3-1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Chambers,Steven | .000 | 6-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Briese,Doug | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
Croft,Brad | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
Cronan,Scott | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Boyce,Matt | .000 | 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Fitzgibbon,Scott | .000 | 16-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 5 | 1 | .889 |
Southey,Hunter | .000 | 6-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 2 | .000 |
Totals | .324 | 18-18 | 580 | 185 | 188 | 46 | 5 | 9 | 144 | 271 | .467 | 111 | 34 | 106 | 6 | .451 | 13 | 1 | 36-42 | 406 | 149 | 30 | .949 |
Opponents | .253 | 18-18 | 534 | 68 | 135 | 23 | 2 | 3 | 58 | 171 | .320 | 74 | 8 | 132 | 8 | .349 | 6 | 2 | 28-33 | 388 | 120 | 51 | .909 |
LOB - Team (167), Opp (150). DPs turned - Team (12), Opp (8). CI - Team (0), Opp (1). IBB - Team (1), Thomson,S 1. Picked off - Drinkwater,O 1, Donnelly,R 1, Ashcroft,A 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Fitzgibbon,Scott | 2.72 | 7-0 | 16-15 | 2 | 1/2 | 0 | 72.2 | 73 | 27 | 22 | 33 | 64 | 12 | 0 | 2 | 285 | .256 | 11 | 2 | 0 | 1 | 1 |
Kamino,Shinjiro | 2.75 | 2-1 | 8-0 | 0 | 0/1 | 1 | 19.2 | 13 | 10 | 6 | 9 | 20 | 3 | 0 | 0 | 73 | .178 | 3 | 3 | 1 | 1 | 1 |
---------- | ||||||||||||||||||||||
Donnelly,Riley | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 13 | .231 | 0 | 0 | 0 | 0 | 0 |
Boyce,Matt | 3.86 | 0-0 | 3-1 | 0 | 0/1 | 0 | 7.0 | 6 | 3 | 3 | 6 | 9 | 0 | 0 | 1 | 24 | .250 | 2 | 1 | 0 | 0 | 0 |
Wilford,Wesley | 4.15 | 1-0 | 3-0 | 0 | 0/0 | 0 | 4.1 | 5 | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 20 | .250 | 1 | 0 | 3 | 0 | 0 |
Southey,Hunter | 4.32 | 2-0 | 5-0 | 0 | 0/1 | 0 | 8.1 | 9 | 6 | 4 | 8 | 10 | 1 | 1 | 0 | 32 | .281 | 1 | 1 | 0 | 1 | 0 |
Croft,Brad | 4.85 | 1-0 | 2-2 | 1 | 0/0 | 0 | 13.0 | 17 | 9 | 7 | 1 | 11 | 4 | 1 | 0 | 56 | .304 | 0 | 0 | 0 | 2 | 0 |
Holland,David | 7.71 | 0-1 | 1-0 | 0 | 0/0 | 0 | 2.1 | 5 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 0 |
White,Harrison | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
Briese,Doug | 11.25 | 0-1 | 2-0 | 0 | 0/0 | 0 | 4.0 | 4 | 6 | 5 | 7 | 3 | 1 | 0 | 0 | 16 | .250 | 0 | 1 | 0 | 1 | 0 |
Totals | 3.46 | 14-3 | 18-18 | 3 | 3/2 | 1 | 135.1 | 135 | 68 | 52 | 74 | 132 | 23 | 2 | 3 | 534 | .253 | 18 | 8 | 4 | 6 | 2 |
Opponents | 9.05 | 3-14 | 18-18 | 0 | 0/0 | 0 | 129.1 | 188 | 185 | 130 | 111 | 106 | 46 | 5 | 9 | 580 | .324 | 44 | 34 | 4 | 13 | 1 |
PB - Team (1), Drinkwater,O 1, Opp (4). Pickoffs - Team (2), Fitzgibbon,S 1, Croft,B 1, Opp (3). SBA/ATT - Drinkwater,O (19-23), Fitzgibbon,S (14-18), Jones,L (7-8), Briese,D (5-5), Kamino,S (3-3), Boyce,M (3-3), Croft,B (2-3), Griffiths,L (2-2), Wilford,W (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
White,Luke | 41 | 40 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
White,Harrison | 35 | 33 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Wilford,Wesley | 19 | 10 | 9 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
Griffiths,Lui | 13 | 12 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Calver,Jake | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Maurer,Lachlan | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ueda,Kentaro | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Croft,Brad | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Smith,Zach | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Thomson,Shane | 95 | 91 | 3 | 1 | .989 | 10 | 0 | 0 | --- | 0 | 0 |
Rawlings,Jakob | 38 | 13 | 24 | 1 | .974 | 3 | 0 | 0 | --- | 0 | 0 |
Drinkwater,Owen | 98 | 90 | 5 | 3 | .969 | 0 | 19 | 4 | .826 | 1 | 0 |
Jones,Lachlan | 24 | 21 | 2 | 1 | .958 | 0 | 7 | 1 | .875 | 0 | 0 |
Ashcroft,Angus | 38 | 22 | 14 | 2 | .947 | 4 | 0 | 0 | --- | 0 | 0 |
Studeman,Matthew | 75 | 32 | 39 | 4 | .947 | 7 | 0 | 0 | --- | 0 | 0 |
Grant,Dan | 17 | 10 | 6 | 1 | .941 | 2 | 0 | 0 | --- | 0 | 0 |
Fitzgibbon,Scott | 9 | 3 | 5 | 1 | .889 | 0 | 14 | 4 | .778 | 0 | 0 |
Kamino,Shinjiro | 26 | 6 | 16 | 4 | .846 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Hughes,Matt | 10 | 0 | 8 | 2 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
Holland,David | 4 | 2 | 1 | 1 | .750 | 1 | 0 | 0 | --- | 0 | 0 |
Donnelly,Riley | 18 | 6 | 7 | 5 | .722 | 0 | 0 | 0 | --- | 0 | 0 |
Briese,Doug | 2 | 0 | 1 | 1 | .500 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Southey,Hunter | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Kiddle,Liam | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Chambers,Steven | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Boyce,Matt | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Cronan,Scott | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 585 | 406 | 149 | 30 | .949 | 12 | 28 | 5 | .848 | 1 | 0 |
Opponents | 559 | 388 | 120 | 51 | .909 | 8 | 36 | 6 | .857 | 4 | 1 |