Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 43 | - | at CARINA REDSOX (Nov 17, 2023) |
43 | - | at CARINA REDSOX (Nov 19, 2023) | |
Runs scored: | 19 | - | at CARINA REDSOX (Nov 17, 2023) |
Hits: | 21 | - | at CARINA REDSOX (Nov 17, 2023) |
RBIs: | 17 | - | at CARINA REDSOX (Nov 17, 2023) |
Doubles: | 3 | - | (6 times ) |
Triples: | 2 | - | (5 times ) |
Home runs: | 3 | - | at BEENLEIGH HAWKS (Dec 13, 2023) |
Total bases: | 34 | - | at CARINA REDSOX (Nov 17, 2023) |
Walks: | 12 | - | vs WESTS BULLDOGS (Nov 24, 2023) |
12 | - | vs CARINA REDSOX (Jan 21, 2024) | |
Strikeouts: | 15 | - | vs WINDSOR ROYALS (Oct 29, 2023) |
15 | - | at REDLANDS RAYS (Jan 05, 2024) | |
Sac hits: | 2 | - | vs REDCLIFFE PADRES (Nov 03, 2023) |
2 | - | vs COOMERA CUBS (Dec 10, 2023) | |
Sac flies: | 3 | - | vs REDCLIFFE PADRES (Nov 08, 2023) |
Stolen bases: | 11 | - | at CARINA REDSOX (Nov 19, 2023) |
Hit by pitch: | 2 | - | at WINDSOR ROYALS (Jan 12, 2024) |
2 | - | at REDCLIFFE PADRES (Feb 11, 2024) | |
Caught stealing: | 2 | - | at WINDSOR ROYALS (Jan 14, 2024) |
Runners LOB: | 12 | - | vs REDLANDS RAYS (Oct 22, 2023) |
12 | - | vs CARINA REDSOX (Jan 21, 2024) | |
Hit into DP: | 2 | - | (5 times ) |
Fielding
Putouts: | 27 | - | (11 times ) |
Assists: | 13 | - | vs BEENLEIGH HAWKS (Oct 13, 2023) |
13 | - | at PINE RIVERS RAPIDS (Dec 03, 2023) | |
13 | - | at REDCLIFFE PADRES (Feb 09, 2024) | |
Errors: | 5 | - | vs REDLANDS RAYS (Oct 20, 2023) |
Passed balls: | 2 | - | at COOMERA CUBS (Oct 08, 2023) |
DPs turned: | 3 | - | at BEENLEIGH HAWKS (Dec 17, 2023) |
Pitching
Innings pitched: | 9.0 | - | (11 times ) |
Runs allowed: | 11 | - | vs PINE RIVERS RAPIDS (Feb 23, 2024) |
Earned runs: | 11 | - | vs PINE RIVERS RAPIDS (Feb 23, 2024) |
Walks allowed: | 8 | - | at REDCLIFFE PADRES (Feb 11, 2024) |
Strikeouts: | 15 | - | at COOMERA CUBS (Oct 08, 2023) |
Hits allowed: | 13 | - | vs BEENLEIGH HAWKS (Oct 13, 2023) |
13 | - | vs PINE RIVERS RAPIDS (Feb 23, 2024) | |
Doubles allowed: | 5 | - | vs REDCLIFFE PADRES (Nov 08, 2023) |
Triples allowed: | 2 | - | at COOMERA CUBS (Oct 08, 2023) |
Homers allowed: | 2 | - | vs PINE RIVERS RAPIDS (Feb 23, 2024) |
Wild pitches: | 3 | - | at COOMERA CUBS (Oct 08, 2023) |
Hit batters: | 2 | - | (4 times ) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (4 times ) |
Runs scored: | 5 | - | Durrington,Max at CARINA REDSOX (Nov 17, 2023) |
Hits: | 5 | - | Durrington,Max at CARINA REDSOX (Nov 17, 2023) |
5 | - | Cosgrove,Andy at BEENLEIGH HAWKS (Dec 13, 2023) | |
RBIs: | 5 | - | Durrington,Max at CARINA REDSOX (Nov 17, 2023) |
5 | - | Cosgrove,Andy vs COOMERA CUBS (Dec 10, 2023) | |
Doubles: | 2 | - | Cosgrove,Andy vs COOMERA CUBS (Dec 08, 2023) |
2 | - | Deeble,Ricky vs PINE HILLS LIGHTNING (Feb 04, 2024) | |
Triples: | 2 | - | Deeble,Jye at COOMERA CUBS (Oct 06, 2023) |
2 | - | Cosgrove,Andy at BEENLEIGH HAWKS (Dec 13, 2023) | |
Home runs: | 1 | - | (20 times ) |
Total bases: | 13 | - | Cosgrove,Andy at BEENLEIGH HAWKS (Dec 13, 2023) |
Walks: | 3 | - | (4 times ) |
Strikeouts: | 3 | - | (10 times ) |
Sac hits: | 1 | - | (8 times ) |
Sac flies: | 2 | - | Durrington,Max at REDCLIFFE PADRES (Feb 11, 2024) |
Stolen bases: | 4 | - | Durrington,Max at CARINA REDSOX (Nov 19, 2023) |
4 | - | Lacayo,Jerry vs COOMERA CUBS (Dec 10, 2023) | |
Hit by pitch: | 2 | - | Hall-Walsh,John at WINDSOR ROYALS (Jan 12, 2024) |
Caught stealing: | 1 | - | (14 times ) |
Runners LOB: | 7 | - | Hall-Walsh,John vs WINDSOR ROYALS (Oct 27, 2023) |
7 | - | Hall-Walsh,John vs WESTS BULLDOGS (Nov 24, 2023) |
Fielding
Putouts: | 15 | - | Drinkwater,Owen at COOMERA CUBS (Oct 08, 2023) |
Assists: | 6 | - | Cosgrove,Andy vs REDCLIFFE PADRES (Nov 08, 2023) |
6 | - | Cosgrove,Andy at PINE RIVERS RAPIDS (Dec 03, 2023) | |
6 | - | Cosgrove,Andy vs COOMERA CUBS (Dec 08, 2023) | |
Errors: | 3 | - | Smith,Zach at BEENLEIGH HAWKS (Dec 13, 2023) |
3 | - | Kamino,Shinjiro at REDLANDS RAYS (Jan 07, 2024) | |
Passed balls: | 2 | - | Drinkwater,Owen at COOMERA CUBS (Oct 08, 2023) |
Pitching
Innings pitched: | 7.0 | - | (6 times ) |
Runs allowed: | 7 | - | Summerford,Declan at CARINA REDSOX (Nov 19, 2023) |
7 | - | Chambers,Steven vs PINE HILLS LIGHTNING (Feb 02, 2024) | |
Earned runs: | 7 | - | Summerford,Declan at CARINA REDSOX (Nov 19, 2023) |
7 | - | Chambers,Steven vs PINE HILLS LIGHTNING (Feb 02, 2024) | |
Walks allowed: | 6 | - | Summerford,Declan at CARINA REDSOX (Nov 19, 2023) |
Strikeouts: | 10 | - | Summerford,Declan vs REDCLIFFE PADRES (Nov 03, 2023) |
10 | - | Summerford,Declan vs COOMERA CUBS (Dec 10, 2023) | |
Hits allowed: | 9 | - | Summerford,Declan at REDLANDS RAYS (Jan 07, 2024) |
Doubles allowed: | 4 | - | Fitzgibbon,Scott vs REDCLIFFE PADRES (Nov 08, 2023) |
Triples allowed: | 1 | - | Hasegawa,Jett at COOMERA CUBS (Oct 08, 2023) |
1 | - | Boyce,Matt at COOMERA CUBS (Oct 08, 2023) | |
1 | - | Mosier,Freddy at PINE RIVERS RAPIDS (Dec 03, 2023) | |
Homers allowed: | 1 | - | (9 times ) |
Wild pitches: | 2 | - | (4 times ) |
Hit batters: | 2 | - | Summerford,Declan vs WINDSOR ROYALS (Oct 27, 2023) |
2 | - | Nakama,Taiki at CARINA REDSOX (Nov 17, 2023) | |
2 | - | Summerford,Declan vs WESTS BULLDOGS (Nov 26, 2023) |