Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Cosgrove,Andy | .444 | 36-36 | 126 | 50 | 56 | 16 | 6 | 5 | 31 | 99 | .786 | 30 | 4 | 18 | 1 | .556 | 2 | 0 | 19-22 | 73 | 88 | 12 | .931 |
Durrington,Max | .400 | 26-26 | 95 | 33 | 38 | 5 | 4 | 1 | 23 | 54 | .568 | 16 | 2 | 9 | 1 | .487 | 2 | 2 | 20-22 | 44 | 12 | 0 | 1.000 |
White,Harrison | .388 | 29-23 | 85 | 29 | 33 | 4 | 3 | 9 | 34 | 70 | .824 | 16 | 1 | 32 | 0 | .490 | 0 | 0 | 5-5 | 41 | 5 | 3 | .939 |
Lacayo,Jerry | .316 | 30-28 | 98 | 22 | 31 | 6 | 0 | 2 | 20 | 43 | .439 | 20 | 2 | 16 | 3 | .434 | 2 | 0 | 19-19 | 200 | 8 | 0 | 1.000 |
Deeble,Jye | .308 | 31-29 | 104 | 23 | 32 | 6 | 2 | 2 | 27 | 48 | .462 | 21 | 1 | 25 | 3 | .422 | 2 | 0 | 13-16 | 180 | 6 | 2 | .989 |
Deeble,Ricky | .306 | 26-26 | 85 | 16 | 26 | 4 | 0 | 1 | 12 | 33 | .388 | 17 | 0 | 18 | 0 | .417 | 1 | 3 | 10-13 | 27 | 1 | 2 | .933 |
Hall-Walsh,John | .265 | 29-28 | 83 | 7 | 22 | 2 | 0 | 0 | 13 | 24 | .289 | 7 | 2 | 25 | 2 | .326 | 3 | 1 | 0-0 | 94 | 7 | 0 | 1.000 |
Hughes,Matt | .154 | 33-29 | 91 | 15 | 14 | 1 | 1 | 0 | 9 | 17 | .187 | 16 | 1 | 29 | 1 | .284 | 1 | 0 | 2-3 | 21 | 48 | 14 | .831 |
---------- | |||||||||||||||||||||||
Kamino,Shinjiro | .455 | 3-3 | 11 | 1 | 5 | 0 | 0 | 0 | 2 | 5 | .455 | 0 | 0 | 2 | 0 | .455 | 0 | 0 | 2-2 | 2 | 4 | 4 | .600 |
Foster,Sam | .429 | 5-5 | 14 | 4 | 6 | 0 | 0 | 0 | 2 | 6 | .429 | 0 | 0 | 3 | 0 | .400 | 1 | 0 | 2-2 | 7 | 5 | 0 | 1.000 |
Warner,Josh | .333 | 13-2 | 9 | 1 | 3 | 0 | 1 | 0 | 1 | 5 | .556 | 3 | 1 | 1 | 0 | .538 | 0 | 0 | 0-0 | 7 | 3 | 1 | .909 |
White,Luke | .333 | 1-1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .667 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Mosier,Freddy | .333 | 8-3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 2 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 2 | 2 | 1 | .800 |
Nel,Emile | .263 | 6-6 | 19 | 2 | 5 | 1 | 1 | 0 | 4 | 8 | .421 | 1 | 2 | 10 | 0 | .364 | 0 | 0 | 1-2 | 3 | 0 | 0 | 1.000 |
Wilford,Wesley | .235 | 18-14 | 51 | 7 | 12 | 3 | 0 | 0 | 4 | 15 | .294 | 2 | 0 | 16 | 0 | .264 | 0 | 0 | 2-3 | 11 | 27 | 4 | .905 |
Takahashi,Atsuki | .231 | 8-7 | 26 | 4 | 6 | 0 | 0 | 0 | 7 | 6 | .231 | 4 | 0 | 4 | 1 | .333 | 0 | 0 | 1-1 | 11 | 15 | 1 | .963 |
Jones,Lachlan | .214 | 15-8 | 28 | 7 | 6 | 1 | 0 | 0 | 3 | 7 | .250 | 3 | 1 | 3 | 0 | .313 | 0 | 1 | 0-0 | 11 | 1 | 0 | 1.000 |
Drinkwater,Owen | .200 | 7-7 | 20 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .200 | 1 | 0 | 8 | 1 | .238 | 0 | 0 | 0-0 | 35 | 0 | 1 | .972 |
Kiddle,Liam | .200 | 8-3 | 10 | 3 | 2 | 1 | 0 | 0 | 3 | 3 | .300 | 5 | 0 | 4 | 0 | .467 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
Calver,Jake | .167 | 12-12 | 36 | 5 | 6 | 1 | 0 | 0 | 1 | 7 | .194 | 4 | 0 | 13 | 1 | .250 | 0 | 0 | 2-2 | 25 | 0 | 0 | 1.000 |
Boyce,Jimmy | .154 | 7-4 | 13 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | .154 | 1 | 0 | 5 | 2 | .214 | 0 | 0 | 1-1 | 2 | 2 | 0 | 1.000 |
Grant,Ben | .133 | 5-5 | 15 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | .133 | 4 | 0 | 2 | 0 | .316 | 0 | 0 | 1-1 | 4 | 1 | 0 | 1.000 |
Smith,Zach | .128 | 18-13 | 39 | 5 | 5 | 0 | 0 | 0 | 4 | 5 | .128 | 5 | 0 | 20 | 1 | .227 | 0 | 1 | 0-0 | 13 | 34 | 7 | .870 |
Scott,Jake | .125 | 10-3 | 16 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .188 | 1 | 0 | 7 | 0 | .176 | 0 | 0 | 1-1 | 10 | 1 | 1 | .917 |
Cronan,Scott | .000 | 3-3 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 1 | .400 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
Dahl,Peter | .000 | 2-2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Fitzgibbon,Scott | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Chambers,Steven | .000 | 13-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 13 | 0 | 1.000 |
Hasegawa,Jett | .000 | 5-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 3 | 0 | 1.000 |
Shellshear,Oscar | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Summerford,Declan | .000 | 14-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 7 | 1 | .900 |
Nakama,Taiki | .000 | 15-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Boyce,Matt | .000 | 12-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
Briese,Doug | .000 | 14-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
Totals | .293 | 36-36 | 1091 | 250 | 320 | 53 | 18 | 20 | 212 | 469 | .430 | 184 | 17 | 274 | 18 | .399 | 14 | 8 | 104-118 | 834 | 299 | 55 | .954 |
Opponents | .237 | 36-36 | 1083 | 137 | 257 | 56 | 3 | 9 | 112 | 346 | .319 | 122 | 18 | 280 | 22 | .324 | 4 | 2 | 38-43 | 810 | 276 | 59 | .948 |
LOB - Team (256), Opp (260). DPs turned - Team (30), Opp (22). IBB - Team (2), Cosgrove,A 1, Lacayo,J 1, Opp (1). Picked off - Hughes,M 2, Warner,J 1, Durrington,M 1, Deeble,J 1, Lacayo,J 1, Kamino,S 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Chambers,Steven | 2.39 | 7-2 | 13-13 | 1 | 1/0 | 0 | 67.2 | 58 | 21 | 18 | 22 | 57 | 11 | 0 | 1 | 258 | .225 | 1 | 1 | 0 | 2 | 1 |
Summerford,Declan | 4.31 | 5-3 | 14-13 | 0 | 0/2 | 0 | 64.2 | 62 | 40 | 31 | 22 | 81 | 15 | 0 | 3 | 259 | .239 | 6 | 4 | 2 | 0 | 1 |
---------- | ||||||||||||||||||||||
Deeble,Ricky | 0.00 | 1-0 | 2-1 | 0 | 0/1 | 0 | 6.0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 19 | .053 | 0 | 0 | 0 | 0 | 0 |
Hall-Walsh,John | 0.00 | 0-0 | 3-0 | 0 | 0/1 | 0 | 2.1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 |
Grant,Ben | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 2.0 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 |
Hasegawa,Jett | 1.33 | 1-0 | 4-3 | 0 | 0/0 | 0 | 20.1 | 15 | 5 | 3 | 8 | 19 | 1 | 1 | 0 | 74 | .203 | 2 | 0 | 1 | 1 | 0 |
Boyce,Jimmy | 1.69 | 0-0 | 3-0 | 0 | 0/0 | 1 | 5.1 | 5 | 1 | 1 | 1 | 6 | 1 | 0 | 1 | 20 | .250 | 0 | 0 | 0 | 0 | 0 |
Mosier,Freddy | 2.25 | 3-1 | 7-3 | 0 | 0/2 | 1 | 20.0 | 15 | 8 | 5 | 6 | 17 | 2 | 1 | 1 | 77 | .195 | 1 | 1 | 0 | 0 | 0 |
Cosgrove,Andy | 2.70 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.1 | 5 | 1 | 1 | 1 | 5 | 2 | 0 | 0 | 14 | .357 | 0 | 0 | 1 | 1 | 0 |
Briese,Doug | 2.79 | 2-1 | 13-0 | 0 | 0/1 | 3 | 19.1 | 16 | 6 | 6 | 8 | 19 | 1 | 0 | 0 | 71 | .225 | 2 | 1 | 0 | 0 | 0 |
Boyce,Matt | 3.71 | 0-0 | 12-0 | 0 | 0/1 | 3 | 17.0 | 15 | 7 | 7 | 9 | 25 | 3 | 1 | 0 | 62 | .242 | 2 | 2 | 0 | 0 | 0 |
Warner,Josh | 4.11 | 3-2 | 8-1 | 0 | 0/0 | 1 | 15.1 | 14 | 11 | 7 | 8 | 16 | 3 | 0 | 0 | 64 | .219 | 1 | 2 | 1 | 0 | 0 |
Fitzgibbon,Scott | 5.40 | 0-0 | 2-2 | 0 | 0/0 | 0 | 6.2 | 9 | 9 | 4 | 6 | 5 | 4 | 0 | 0 | 31 | .290 | 2 | 1 | 0 | 0 | 0 |
Nakama,Taiki | 6.35 | 3-1 | 15-0 | 0 | 0/1 | 0 | 22.2 | 27 | 18 | 16 | 18 | 20 | 7 | 0 | 2 | 92 | .293 | 0 | 5 | 1 | 0 | 0 |
Hughes,Matt | 11.57 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.2 | 8 | 7 | 6 | 5 | 2 | 2 | 0 | 1 | 22 | .364 | 0 | 0 | 0 | 0 | 0 |
Shellshear,Oscar | 40.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 0 |
Totals | 3.46 | 25-10 | 36-36 | 1 | 5/4 | 9 | 278.0 | 257 | 137 | 107 | 122 | 280 | 56 | 3 | 9 | 1083 | .237 | 17 | 18 | 6 | 4 | 2 |
Opponents | 6.70 | 10-25 | 36-36 | 4 | 3/1 | 1 | 270.0 | 320 | 250 | 201 | 184 | 274 | 53 | 18 | 20 | 1091 | .293 | 59 | 17 | 9 | 14 | 8 |
PB - Team (3), Drinkwater,O 2, Lacayo,J 1, Opp (3). Pickoffs - Team (3), Summerford,D 1, Lacayo,J 1, Hasegawa,J 1, Opp (7). SBA/ATT - Lacayo,J (27-31), Chambers,S (9-10), Cosgrove,A (7-7), Hasegawa,J (4-7), Summerford,D (6-6), Nakama,T (5-5), Warner,J (4-4), Boyce,M (2-3), Briese,D (3-3), Drinkwater,O (3-3), Mosier,F (2-2), Hughes,M (2-2), Jones,L (1-1), Shellshear,O (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Lacayo,Jerry | 208 | 200 | 8 | 0 | 1.000 | 1 | 27 | 4 | .871 | 1 | 0 |
Hall-Walsh,John | 101 | 94 | 7 | 0 | 1.000 | 9 | 0 | 0 | --- | 0 | 0 |
Durrington,Max | 56 | 44 | 12 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
Calver,Jake | 25 | 25 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Chambers,Steven | 15 | 2 | 13 | 0 | 1.000 | 1 | 9 | 1 | .900 | 0 | 0 |
Jones,Lachlan | 12 | 11 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Foster,Sam | 12 | 7 | 5 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
Hasegawa,Jett | 6 | 3 | 3 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
Grant,Ben | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Boyce,Jimmy | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Boyce,Matt | 4 | 1 | 3 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
Briese,Doug | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Nel,Emile | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Nakama,Taiki | 2 | 1 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
White,Luke | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Deeble,Jye | 188 | 180 | 6 | 2 | .989 | 14 | 0 | 0 | --- | 0 | 0 |
Drinkwater,Owen | 36 | 35 | 0 | 1 | .972 | 0 | 3 | 0 | 1.000 | 2 | 0 |
Takahashi,Atsuki | 27 | 11 | 15 | 1 | .963 | 5 | 0 | 0 | --- | 0 | 0 |
White,Harrison | 49 | 41 | 5 | 3 | .939 | 3 | 0 | 0 | --- | 0 | 0 |
Deeble,Ricky | 30 | 27 | 1 | 2 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
Cosgrove,Andy | 173 | 73 | 88 | 12 | .931 | 18 | 7 | 0 | 1.000 | 0 | 0 |
Scott,Jake | 12 | 10 | 1 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
Warner,Josh | 11 | 7 | 3 | 1 | .909 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Wilford,Wesley | 42 | 11 | 27 | 4 | .905 | 5 | 0 | 0 | --- | 0 | 0 |
Summerford,Declan | 10 | 2 | 7 | 1 | .900 | 1 | 6 | 0 | 1.000 | 0 | 0 |
Smith,Zach | 54 | 13 | 34 | 7 | .870 | 5 | 0 | 0 | --- | 0 | 0 |
Hughes,Matt | 83 | 21 | 48 | 14 | .831 | 6 | 2 | 0 | 1.000 | 0 | 0 |
Mosier,Freddy | 5 | 2 | 2 | 1 | .800 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Kamino,Shinjiro | 10 | 2 | 4 | 4 | .600 | 2 | 0 | 0 | --- | 0 | 0 |
Kiddle,Liam | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Fitzgibbon,Scott | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Cronan,Scott | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Dahl,Peter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Shellshear,Oscar | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 1188 | 834 | 299 | 55 | .954 | 30 | 38 | 5 | .884 | 3 | 0 |
Opponents | 1145 | 810 | 276 | 59 | .948 | 22 | 104 | 14 | .881 | 3 | 0 |