Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Cosgrove,Andy | .414 | 30-30 | 111 | 36 | 46 | 11 | 1 | 4 | 24 | 71 | .640 | 24 | 2 | 17 | 1 | .522 | 1 | 0 | 20-23 | 42 | 85 | 8 | .941 |
Deeble,Jye | .359 | 35-32 | 117 | 34 | 42 | 8 | 3 | 10 | 39 | 86 | .735 | 16 | 2 | 22 | 2 | .438 | 2 | 2 | 13-15 | 88 | 4 | 1 | .989 |
O'Gorman,Connar | .343 | 28-27 | 102 | 26 | 35 | 9 | 0 | 5 | 25 | 59 | .578 | 9 | 4 | 15 | 2 | .414 | 1 | 0 | 2-2 | 104 | 19 | 5 | .961 |
Lacayo,Jerry | .343 | 31-30 | 105 | 22 | 36 | 10 | 1 | 1 | 23 | 51 | .486 | 15 | 6 | 13 | 0 | .445 | 2 | 1 | 11-14 | 212 | 21 | 2 | .991 |
Cronan,Scott | .339 | 34-31 | 127 | 21 | 43 | 13 | 0 | 5 | 24 | 71 | .559 | 4 | 3 | 32 | 1 | .370 | 1 | 0 | 9-13 | 121 | 15 | 7 | .951 |
Foster,Sam | .270 | 29-28 | 100 | 13 | 27 | 6 | 0 | 0 | 12 | 33 | .330 | 11 | 2 | 27 | 1 | .345 | 3 | 0 | 17-20 | 37 | 1 | 2 | .950 |
Ogama,Keisuke | .252 | 36-33 | 103 | 34 | 26 | 4 | 1 | 1 | 7 | 35 | .340 | 27 | 1 | 20 | 0 | .412 | 0 | 2 | 18-20 | 58 | 42 | 7 | .935 |
Hughes,Matt | .244 | 31-25 | 90 | 12 | 22 | 3 | 1 | 0 | 4 | 27 | .300 | 5 | 0 | 29 | 0 | .278 | 2 | 1 | 0-0 | 15 | 40 | 6 | .902 |
Grant,Ben | .167 | 36-36 | 126 | 20 | 21 | 3 | 0 | 0 | 13 | 24 | .190 | 19 | 0 | 24 | 0 | .276 | 0 | 2 | 12-14 | 75 | 1 | 1 | .987 |
---------- | |||||||||||||||||||||||
Calver,Jake | 1.000 | 1-0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Donnelly,Riley | .286 | 4-1 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 0 | 1 | 1 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Drinkwater,Owen | .280 | 10-6 | 25 | 3 | 7 | 2 | 0 | 0 | 1 | 9 | .360 | 1 | 0 | 5 | 1 | .308 | 0 | 0 | 2-2 | 58 | 2 | 1 | .984 |
Briese,Doug | .231 | 8-6 | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .231 | 2 | 2 | 8 | 0 | .412 | 0 | 1 | 1-1 | 6 | 13 | 1 | .950 |
Maurer,Lachlan | .222 | 3-2 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 1 | 0 | 3 | 0 | .300 | 0 | 0 | 0-1 | 2 | 0 | 0 | 1.000 |
Jones,Lachlan | .200 | 6-0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 1 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
White,Harrison | .188 | 15-8 | 32 | 2 | 6 | 3 | 0 | 0 | 8 | 9 | .281 | 2 | 0 | 14 | 0 | .216 | 3 | 0 | 1-1 | 23 | 4 | 0 | 1.000 |
Grant,Dan | .182 | 4-2 | 11 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | .182 | 0 | 0 | 3 | 1 | .182 | 0 | 1 | 0-0 | 8 | 2 | 0 | 1.000 |
Durrington,Max | .182 | 7-3 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 1 | 1 | 2 | 0 | .308 | 0 | 0 | 2-2 | 4 | 4 | 3 | .727 |
Warner,Josh | .157 | 20-14 | 51 | 4 | 8 | 5 | 0 | 0 | 7 | 13 | .255 | 5 | 0 | 17 | 1 | .228 | 1 | 0 | 2-2 | 6 | 9 | 0 | 1.000 |
Southey,Hunter | .083 | 7-3 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 2 | 0 | 4 | 0 | .214 | 0 | 0 | 0-0 | 1 | 5 | 5 | .545 |
Thomson,Shane | .077 | 5-4 | 13 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .077 | 2 | 0 | 5 | 0 | .200 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
Studeman,Matthew | .000 | 5-4 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 7 | 0 | .235 | 0 | 0 | 1-1 | 11 | 7 | 0 | 1.000 |
Smith,Zach | .000 | 4-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Wilford,Wesley | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Kamino,Shinjiro | .000 | 7-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0-1 | 1 | 7 | 1 | .889 |
Chambers,Steven | .000 | 7-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
Fitzgibbon,Scott | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Ashcroft,Angus | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
Fell,AJ | .000 | 22-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 9 | 0 | 1.000 |
Croft,Brad | .000 | 16-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 10 | 0 | 1.000 |
Summerford,Declan | .000 | 17-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 9 | 1 | .938 |
Totals | .282 | 36-36 | 1190 | 239 | 335 | 77 | 7 | 26 | 197 | 504 | .424 | 153 | 25 | 271 | 10 | .371 | 16 | 10 | 111-132 | 894 | 316 | 51 | .960 |
Opponents | .255 | 36-36 | 1172 | 163 | 299 | 52 | 6 | 19 | 151 | 420 | .358 | 110 | 39 | 287 | 22 | .335 | 16 | 5 | 34-47 | 875 | 320 | 69 | .945 |
LOB - Team (285), Opp (290). DPs turned - Team (29), Opp (12). CI - Team (1), Lacayo,J 1, Opp (1). IBB - Team (7), Cosgrove,A 5, Grant,B 1, O'Gorman,C 1, Opp (4). Picked off - Foster,S 2, Cronan,S 1, Lacayo,J 1, Durrington,M 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Fell,AJ | 1.64 | 9-3 | 22-1 | 0 | 0/3 | 2 | 65.2 | 60 | 22 | 12 | 24 | 80 | 6 | 1 | 3 | 256 | .234 | 3 | 1 | 0 | 1 | 2 |
Summerford,Declan | 3.45 | 6-3 | 17-16 | 2 | 0/2 | 0 | 86.0 | 78 | 44 | 33 | 37 | 84 | 15 | 0 | 6 | 340 | .229 | 3 | 7 | 0 | 0 | 0 |
Croft,Brad | 4.85 | 5-5 | 16-15 | 0 | 0/2 | 0 | 72.1 | 76 | 40 | 39 | 14 | 51 | 16 | 3 | 8 | 288 | .264 | 2 | 17 | 0 | 6 | 1 |
---------- | ||||||||||||||||||||||
Warner,Josh | 2.59 | 1-1 | 12-1 | 0 | 0/2 | 0 | 24.1 | 19 | 10 | 7 | 7 | 26 | 4 | 0 | 0 | 84 | .226 | 5 | 2 | 1 | 2 | 2 |
Fitzgibbon,Scott | 3.38 | 0-0 | 1-1 | 0 | 0/0 | 0 | 2.2 | 6 | 6 | 1 | 4 | 1 | 1 | 0 | 0 | 13 | .462 | 1 | 0 | 0 | 0 | 0 |
Grant,Ben | 4.50 | 0-0 | 4-0 | 0 | 0/0 | 0 | 6.0 | 8 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 20 | .400 | 1 | 1 | 0 | 4 | 0 |
Briese,Doug | 4.50 | 0-0 | 2-1 | 0 | 0/0 | 0 | 6.0 | 6 | 4 | 3 | 7 | 5 | 3 | 0 | 0 | 24 | .250 | 2 | 0 | 0 | 1 | 0 |
Chambers,Steven | 5.84 | 1-0 | 7-0 | 0 | 0/0 | 1 | 12.1 | 15 | 9 | 8 | 3 | 17 | 1 | 0 | 1 | 52 | .288 | 0 | 1 | 0 | 0 | 0 |
Cosgrove,Andy | 7.71 | 2-0 | 7-0 | 0 | 0/0 | 1 | 9.1 | 12 | 8 | 8 | 0 | 12 | 3 | 0 | 0 | 40 | .300 | 0 | 1 | 0 | 0 | 0 |
Hughes,Matt | 10.80 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.2 | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 |
Cronan,Scott | 10.80 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 7 | .429 | 1 | 1 | 0 | 1 | 0 |
Ogama,Keisuke | 11.42 | 0-0 | 3-1 | 0 | 0/0 | 0 | 8.2 | 12 | 11 | 11 | 5 | 4 | 3 | 2 | 1 | 35 | .343 | 0 | 7 | 0 | 1 | 0 |
Kamino,Shinjiro | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | .333 | 0 | 1 | 0 | 0 | 0 |
Totals | 3.96 | 24-12 | 36-36 | 2 | 4/4 | 4 | 298.0 | 299 | 163 | 131 | 110 | 287 | 52 | 6 | 19 | 1172 | .255 | 18 | 39 | 1 | 16 | 5 |
Opponents | 5.37 | 12-24 | 36-36 | 3 | 3/2 | 2 | 291.2 | 335 | 239 | 174 | 153 | 271 | 77 | 7 | 26 | 1190 | .282 | 46 | 25 | 7 | 16 | 10 |
PB - Team (2), Drinkwater,O 2, Opp (4). Pickoffs - Team (4), Lacayo,J 2, O'Gorman,C 1, Fell,AJ 1, Opp (5). SBA/ATT - Lacayo,J (25-31), Croft,B (14-18), Summerford,D (11-13), Fell,AJ (5-10), Drinkwater,O (5-7), O'Gorman,C (4-5), Warner,J (2-2), Ogama,K (0-1), Chambers,S (1-1), Grant,B (1-1), Briese,D (0-1), Cosgrove,A (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
White,Harrison | 27 | 23 | 4 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
Studeman,Matthew | 18 | 11 | 7 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
Warner,Josh | 15 | 6 | 9 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
Fell,AJ | 14 | 5 | 9 | 0 | 1.000 | 0 | 5 | 5 | .500 | 0 | 0 |
Croft,Brad | 12 | 2 | 10 | 0 | 1.000 | 0 | 14 | 4 | .778 | 0 | 0 |
Grant,Dan | 10 | 8 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Thomson,Shane | 7 | 7 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Ashcroft,Angus | 3 | 0 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Chambers,Steven | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Maurer,Lachlan | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Fitzgibbon,Scott | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Smith,Zach | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Calver,Jake | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Lacayo,Jerry | 235 | 212 | 21 | 2 | .991 | 2 | 25 | 6 | .806 | 0 | 1 |
Deeble,Jye | 93 | 88 | 4 | 1 | .989 | 2 | 0 | 0 | --- | 0 | 0 |
Grant,Ben | 77 | 75 | 1 | 1 | .987 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Drinkwater,Owen | 61 | 58 | 2 | 1 | .984 | 1 | 5 | 2 | .714 | 2 | 0 |
O'Gorman,Connar | 128 | 104 | 19 | 5 | .961 | 9 | 4 | 1 | .800 | 0 | 0 |
Cronan,Scott | 143 | 121 | 15 | 7 | .951 | 12 | 0 | 0 | --- | 0 | 0 |
Foster,Sam | 40 | 37 | 1 | 2 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
Briese,Doug | 20 | 6 | 13 | 1 | .950 | 4 | 0 | 1 | .000 | 0 | 0 |
Cosgrove,Andy | 135 | 42 | 85 | 8 | .941 | 14 | 0 | 1 | .000 | 0 | 0 |
Summerford,Declan | 16 | 6 | 9 | 1 | .938 | 1 | 11 | 2 | .846 | 0 | 0 |
Ogama,Keisuke | 107 | 58 | 42 | 7 | .935 | 11 | 0 | 1 | .000 | 0 | 0 |
Hughes,Matt | 61 | 15 | 40 | 6 | .902 | 5 | 0 | 0 | --- | 0 | 0 |
Kamino,Shinjiro | 9 | 1 | 7 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
Durrington,Max | 11 | 4 | 4 | 3 | .727 | 1 | 0 | 0 | --- | 0 | 0 |
Southey,Hunter | 11 | 1 | 5 | 5 | .545 | 1 | 0 | 0 | --- | 0 | 0 |
Jones,Lachlan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Wilford,Wesley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Donnelly,Riley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1261 | 894 | 316 | 51 | .960 | 29 | 34 | 13 | .723 | 2 | 1 |
Opponents | 1264 | 875 | 320 | 69 | .945 | 12 | 111 | 21 | .841 | 4 | 1 |